There's a fascinating
realtime data set available on
Speedtest.net: a huge number of field measurements of broadband speed from around the world. And here's a hearty congratulations to my fellow countrymen in the US. With a 29th place finish, we beat Greece!
The country that invented the Internet beat the country that invented democracy by 200 kbps!
Download Speed
| 1 | Republic of Korea | 22.60Mb/s |
| 2 | Latvia | 19.49Mb/s |
| 3 | Aland Islands | 18.86Mb/s |
| 4 | Japan | 17.86Mb/s |
| 5 | Romania | 16.90Mb/s |
| 6 | Lithuania | 16.55Mb/s |
| 7 | Andorra | 15.43Mb/s |
| 8 | Sweden | 15.27Mb/s |
| 9 | Bulgaria | 14.92Mb/s |
| 10 | Netherlands | 14.81Mb/s |
| 11 | Republic of Moldova | 13.68Mb/s |
| 12 | Hong Kong | 12.45Mb/s |
| 13 | Portugal | 11.86Mb/s |
| 14 | Ukraine | 10.99Mb/s |
| 15 | Hungary | 10.79Mb/s |
| 16 | Slovakia | 10.68Mb/s |
| 17 | Germany | 10.17Mb/s |
| 18 | Czech Republic | 10.11Mb/s |
| 19 | Russian Federation | 10.10Mb/s |
| 20 | Finland | 9.96 Mb/s |
| 21 | Switzerland | 9.96 Mb/s |
| 22 | Denmark | 9.38 Mb/s |
| 23 | Estonia | 9.31 Mb/s |
| 24 | Slovenia | 8.78 Mb/s |
| 25 | Singapore | 8.52 Mb/s |
| 26 | Belgium | 8.39 Mb/s |
| 27 | France | 8.29 Mb/s |
| 28 | Norway | 8.28 Mb/s |
| 29 | United States | 7.98 Mb/s |
| 30 | Liechtenstein | 7.98 Mb/s |
| 31 | Taiwan | 7.92 Mb/s |
| 32 | Greece | 7.80 Mb/s |
1 comments:
I just laughed when I saw this...but seriously speaking, given our population and our size, is it acceptable for the U.S. to be where it is? At what point does a little extra internet speed, not make a difference? Interesting dataset, thanks for sharing.
Post a Comment